Phone
info@refonda.lv
Working hours
Monday-Friday 9:00-17:00
Address of the scrap yard
Tvaika street 70 , Riga
Prices for scrap metal in Riga
Ferrous Scrap Metal (T)
Non-ferrous metal scrap (kg)
Aluminum scrap (kg)
Ferrous Scrap Metal (T)
| RIGA | 2025-11-12 | |
|---|---|---|
| Ferrous Scrap Metal (T) | EUR/t | Piesarņojums (min %) засор / impurity |
| OA Thick-walled scrap | 235 | -1% |
| 3A Iron scrap | 225 | -2% |
| 5A Iron scrap oversized | 205 | -3% |
| 3AN Clean iron scrap | 235 | -1% |
| 5AN Clean iron scrap oversized | 235 | -1% |
| 12A Steel sheet scrap | 195 | -4% |
| 17A Pig iron scrap | 225 | -2% |
| 20A Pig iron, oversized | 205 | -3% |
| 14A Steel shavings | 100 | -5% |
| 12A1 Household appliances | 50 | |
| 12A2 Dismantled cars | — |
Non-ferrous metal scrap (kg)
| RIGA | 2025-11-12 | |
|---|---|---|
| Non-ferrous metal scrap (kg) | EUR/kg | Piesarņojums (min %) засор / impurity |
| C3 Copper 95% | 8,15 | |
| C3_1 Copper 88% | 7,50 | |
| C2 Car copper cable | 3,80 | |
| C5 Insulated copper cable | 2,30 | |
| B1 Brass scrap,Bronze | 5,00 | |
| B3 Brass shavings | 4,95 | |
| B2 Brass-copper automotive radiators 12% | 4,90 | |
| RV1_8NI Stainless steel scrap 8% Ni | 0,96 | |
| RV1_10NI Stainless steel scrap 10% Ni | 1,09 | |
| RV1_316 Stainless steel scrap 316 | 2,03 | |
| RV3 Stainless steel (turnings) | 0,80 | |
| RV4 Heat exchangers | 0,40 | |
| CR Stainless steel with Cr (chromium) content | 0,35 | |
| PB2 Used car batteries | 0,56 | -5% |
| PB2_1 Used small lead batteries (UPS) | 0,26 | -5% |
| NICD Nickel-cadmium battery | 0,20 | -5% |
| PB1 Lead scrap 99% | 1,35 | |
| PB Lead with impurity | 1,10 | |
| ZN Zinc scrap | 1,30 | |
| MG Magnesium scrap | 0,85 | |
| KOMPR Fridge compressor scrap | 0,45 | |
| 5E Elmo grade electric motors scrap 8-10% | 0,85 | |
| 5E_1 Alternators | 1,25 | |
| 5E_2 Starters | 1.05 |
Aluminum scrap (kg)
| RIGA | 2025-11-12 | |
|---|---|---|
| Aluminum scrap (kg) | EUR/kg | Piesarņojums (min %) засор / impurity |
| ALV2 Aluminium disk | 2,12 | |
| AL4 Aluminium food | 1,85 | |
| ALAD Aluminium AD profile | 1,75 | |
| AL2 Aluminium castings | 1,55 | |
| AL3 Aluminium Taint/Tabor | 1,45 | |
| ALVR Al-Cu radiators | 3,70 | |
| ALRAD Aluminum car radiators | 1,00 | |
| AL6 Aluminium UBC | 0,45 | |
| ALM1 Aluminium MIX | 0,80 | |
| ALK Insulated aluminum cables | 0,45 | |
| AL5 Aluminium shavings | 0,85 |
Important!
A personal income tax of 10% is deducted from the indicated prices for the state budget, if scrap metal is supplied by a natural person.
The percentage of contamination (1%, 2%, 3% or more) is deducted from the weight of the delivered scrap, which depends on the contamination of the scrap (plastic, rubber, dirt, wood, ferrous metal inclusions, etc.).
