Metal Scrap Prices

Ferrous Scrap Metal (T)
Non-ferrous metal scrap (kg)
Aluminum scrap (kg)
Ferrous Scrap Metal (T)
2023-03-22 | |
---|---|
Ferrous Scrap Metal (T) | EUR/t |
0A Thick-walled scrap | 350 |
3A Iron scrap | 340 |
5A Iron scrap oversized | 320 |
3AN Clean iron scrap | 350 |
5AN Clean iron scrap oversized | 340 |
12A Steel sheet scrap | 310 |
17A Pig iron scrap | 340 |
20A Pig iron, oversized | 320 |
14A Steel shavings | 100 |
12A1 Household appliances | 50 |
12A2 Dismantled cars | — |
Non-ferrous metal scrap (kg)
2023-03-22 | |
---|---|
Non-ferrous metal scrap (kg) | EUR/kg |
Copper 95% | 7.20 |
Car copper cable | 3.20 |
Brass scrap,Bronze | 4.60 |
Brass shavings | 4.20 |
Brass-copper automotive radiators 12% | 4.50 |
Stainless steel scrap 8% Ni | 1.30 |
Stainless steel scrap 10% Ni | 1.50 |
Stainless steel (turnings) | 1.00 |
Used car batteries | 0.78 |
Lead scrap 99% | 1.70 |
Lear with impurity | 1.00 |
Zinc scrap | — |
Magnesium scrap | 1.00 |
Fridge compressor scrap | 0.55 |
Elmo grade electric motors scrap 8-10% | 0.80 |
Aluminum scrap (kg)
2023-03-22 | |
---|---|
Aluminum scrap (kg) | EUR/kg |
Aluminium disk | 2.05 |
Aluminium food | 1.85 |
Aluminium AD profile | 1.75 |
Aluminium castings | 1.47 |
Aluminium Taint/Tabor | 1.40 |
Al-Cu radiators | 3.40 |
Aluminum car radiators | 1.05 |
Aluminium UBC | 0.80 |
Aluminium MIX | 0.50 |
Aluminium shavings | 0.75 |