Metal Scrap Prices
Ferrous Scrap Metal (T)
Non-ferrous metal scrap (kg)
Aluminum scrap (kg)
Ferrous Scrap Metal (T)
2024-09-10 | |
---|---|
Ferrous Scrap Metal (T) | EUR/t |
OA Thick-walled scrap | 290 |
3A Iron scrap | 280 |
5A Iron scrap oversized | 260 |
3AN Clean iron scrap | 290 |
5AN Clean iron scrap oversized | 290 |
12A Steel sheet scrap | 250 |
17A Pig iron scrap | 280 |
20A Pig iron, oversized | 260 |
14A Steel shavings | 100 |
12A1 Household appliances | 50 |
12A2 Dismantled cars | — |
Non-ferrous metal scrap (kg)
2024-09-10 | |
---|---|
Non-ferrous metal scrap (kg) | EUR/kg |
C3 Copper 95% | 6.80 |
C2 Car copper cable | 3,50 |
B1 Brass scrap,Bronze | 4,50 |
B3 Brass shavings | 4.30 |
B2 Brass-copper automotive radiators 12% | 4,30 |
RV1_8NI Stainless steel scrap 8% Ni | 1,27 |
RV1_10NI Stainless steel scrap 10% Ni | 1,47 |
RV3 Stainless steel (turnings) | 1,10 |
PB2 Used car batteries | 0,60 |
PB1 Lead scrap 99% | 1,60 |
PB Lead with impurity | 1,35 |
ZN Zinc scrap | 1,20 |
MG Magnesium scrap | 0,80 |
KOMPR Fridge compressor scrap | 0,50 |
5E Elmo grade electric motors scrap 8-10% | 0,75 |
Aluminum scrap (kg)
2024-09-10 | |
---|---|
Aluminum scrap (kg) | EUR/kg |
ALV2 Aluminium disk | 1,85 |
AL4 Aluminium food | 1,55 |
ALAD Aluminium AD profile | 1,70 |
AL2 Aluminium castings | 1,50 |
AL3 Aluminium Taint/Tabor | 1,22 |
ALVR Al-Cu radiators | 2.80 |
ALRAD Aluminum car radiators | 1,00 |
AL6 Aluminium UBC | 0,45 |
ALM1 Aluminium MIX | 0,80 |
AL5 Aluminium shavings | 0,80 |