Metal Scrap Prices

Ferrous Scrap Metal (T)
Non-ferrous metal scrap (kg)
Aluminum scrap (kg)
Ferrous Scrap Metal (T)
2023-05-29 | |
---|---|
Ferrous Scrap Metal (T) | EUR/t |
0A Thick-walled scrap | 275 |
3A Iron scrap | 265 |
5A Iron scrap oversized | 245 |
3AN Clean iron scrap | 275 |
5AN Clean iron scrap oversized | 265 |
12A Steel sheet scrap | 235 |
17A Pig iron scrap | 265 |
20A Pig iron, oversized | 245 |
14A Steel shavings | 100 |
12A1 Household appliances | 50 |
12A2 Dismantled cars | — |
Non-ferrous metal scrap (kg)
2023-05-29 | |
---|---|
Non-ferrous metal scrap (kg) | EUR/kg |
Copper 95% | 6.55 |
Car copper cable | 3.00 |
Brass scrap,Bronze | 4.30 |
Brass shavings | 4.00 |
Brass-copper automotive radiators 12% | 4.20 |
Stainless steel scrap 8% Ni | 1.10 |
Stainless steel scrap 10% Ni | 1.30 |
Stainless steel (turnings) | 0,80 |
Used car batteries | 0.74 |
Lead scrap 99% | 1.55 |
Lear with impurity | 1.15 |
Zinc scrap | 1.30 |
Magnesium scrap | 0.70 |
Fridge compressor scrap | 0.50 |
Elmo grade electric motors scrap 8-10% | 0.75 |
Aluminum scrap (kg)
2023-05-29 | |
---|---|
Aluminum scrap (kg) | EUR/kg |
Aluminium disk | 1,75 |
Aluminium food | 1.75 |
Aluminium AD profile | 1.70 |
Aluminium castings | 1.35 |
Aluminium Taint/Tabor | 1.30 |
Al-Cu radiators | 3.30 |
Aluminum car radiators | 0,90 |
Aluminium UBC | 0,75 |
Aluminium MIX | 0,70 |
Aluminium shavings | 0.75 |